Austria

Hintertux Glacier

12 Nov 2026 — 19 Nov 2026

Viewing these dates · not saved

12 Nov 2026 – 19 Nov 2026

Your trip outlook

Loading your trip outlook…

Your Winter Picture

–

No recent local reports

Schematic mountain landscape · Hintertux Glacier

The snow under your skis.

Coverage, grooming and the surface of the prepared runs.

Weather ahead
Forecast covers part of your trip

-11 – -1 °C · 2,400 m · 13 Nov – 16 Nov

Open-Meteo · MeteoSwiss ICON-CH1/CH2 · Issued 13 Nov, 13:00

View mountain forecast
Sources & method

Local reports describe observed conditions. The weather forecast is shown separately; it does not establish piste quality or snow cover.

The illustration connects the three views. It is a schematic, not a route map or a picture of current snow cover.

The mountain, hour by hour

Compare available forecast hours for your selected trip dates.

Forecast by elevation

1,500 m

-5.6–7.4 °C

Rain

Partial forecast

Forecast period: – · Europe/Vienna

Issued: 11/13/26, 1:00 PM · Source

2,400 m

-11.1–-1.1 °C

Snow

Partial forecast

Forecast period: – · Europe/Vienna

Issued: 11/13/26, 1:00 PM · Source

3,200 m

-16.3–-5 °C

Snow

Partial forecast

Forecast period: – · Europe/Vienna

Issued: 11/13/26, 1:00 PM · Source

Partial forecast · Forecast hours available: 70/149

Selected forecast period: 2026-11-12 – 2026-11-19 · Europe/Vienna

Issued: Nov 13, 2026, 1:00 PM · Europe/Vienna · Open-Meteo · MeteoSwiss ICON-CH1/CH2

Daily forecast · 2,400 m · Europe/Vienna
Local timeTemperature °CPrecipitation mmForecast snowfall · mm water equivalent
· 5/24 h———
· 24/24 h-11–-10—
· 24/24 h-5–-100
· 17/24 h———
Hourly detail
Hourly temperature forecast-10.6 °C
Hourly temperature forecast-14°0°2°Nov 13, 07 PMNov 16, 04 PM
Hourly forecast values
Hintertux Glacier · 2,400 m · Europe/Vienna
Local timeTemperature °CPrecipitation mmHumidity %Wind m/s
Nov 13, 2026, 7:00 PM-10.60483.2
Nov 13, 2026, 8:00 PM-10.60432.9
Nov 13, 2026, 9:00 PM-10.50392.7
Nov 13, 2026, 10:00 PM-10.40362.1
Nov 13, 2026, 11:00 PM-10.80231
Nov 14, 2026, 12:00 AM-11.10341.4
Nov 14, 2026, 1:00 AM-10.10341.7
Nov 14, 2026, 2:00 AM-9.40322
Nov 14, 2026, 3:00 AM-9.30301.6
Nov 14, 2026, 4:00 AM-9.10261.2
Nov 14, 2026, 5:00 AM-8.90261.7
Nov 14, 2026, 6:00 AM-8.60221.1
Nov 14, 2026, 7:00 AM-8.60191.4
Nov 14, 2026, 8:00 AM-6.90211.4
Nov 14, 2026, 9:00 AM-1.90300.9
Nov 14, 2026, 10:00 AM-2.10343
Nov 14, 2026, 11:00 AM-1.70344.1
Nov 14, 2026, 12:00 PM-1.30365.1
Nov 14, 2026, 1:00 PM-1.20426.6
Nov 14, 2026, 2:00 PM-1.50517.3
Nov 14, 2026, 3:00 PM-2.20567.8
Nov 14, 2026, 4:00 PM-30548
Nov 14, 2026, 5:00 PM-3.40518.2
Nov 14, 2026, 6:00 PM-3.70488.5
Nov 14, 2026, 7:00 PM-3.80478.9
Nov 14, 2026, 8:00 PM-4.10468.1
Nov 14, 2026, 9:00 PM-4.30467.2
Nov 14, 2026, 10:00 PM-4.50466
Nov 14, 2026, 11:00 PM-4.70484.9
Nov 15, 2026, 12:00 AM-4.80545.2
Nov 15, 2026, 1:00 AM-4.70605.4
Nov 15, 2026, 2:00 AM-4.60645.7
Nov 15, 2026, 3:00 AM-4.60685.9
Nov 15, 2026, 4:00 AM-4.70725.8
Nov 15, 2026, 5:00 AM-4.50715.6
Nov 15, 2026, 6:00 AM-4.40735.5
Nov 15, 2026, 7:00 AM-4.30765.2
Nov 15, 2026, 8:00 AM-4.20784.9
Nov 15, 2026, 9:00 AM-3.70804.7
Nov 15, 2026, 10:00 AM-2.80804.6
Nov 15, 2026, 11:00 AM-20794.3
Nov 15, 2026, 12:00 PM-1.50844.2
Nov 15, 2026, 1:00 PM-1.10893.8
Nov 15, 2026, 2:00 PM-1.20943.9
Nov 15, 2026, 3:00 PM-1.20953.2
Nov 15, 2026, 4:00 PM-1.80984.1
Nov 15, 2026, 5:00 PM-2.40944.7
Nov 15, 2026, 6:00 PM-2.50885.1
Nov 15, 2026, 7:00 PM-2.70865.7
Nov 15, 2026, 8:00 PM-2.70866
Nov 15, 2026, 9:00 PM-2.70876.1
Nov 15, 2026, 10:00 PM-30906.3
Nov 15, 2026, 11:00 PM-30906
Nov 16, 2026, 12:00 AM-3.20936.6
Nov 16, 2026, 1:00 AM-3.20957.1
Nov 16, 2026, 2:00 AM-3.20967.5
Nov 16, 2026, 3:00 AM-3.20957.7
Nov 16, 2026, 4:00 AM-3.20957.3
Nov 16, 2026, 5:00 AM-3.20956.4
Nov 16, 2026, 6:00 AM-3.30.2995.8
Nov 16, 2026, 7:00 AM-3.30.4994.9
Nov 16, 2026, 8:00 AM-3.10.1964.3
Nov 16, 2026, 9:00 AM-3.10.1984
Nov 16, 2026, 10:00 AM-2.90.1994.1
Nov 16, 2026, 11:00 AM-31.51003.8
Nov 16, 2026, 12:00 PM-2.90.51004.8
Nov 16, 2026, 1:00 PM-2.60995.2
Nov 16, 2026, 2:00 PM-2.40954.1
Nov 16, 2026, 3:00 PM-2.50964.3
Nov 16, 2026, 4:00 PM-30964.6
Modelled snowfall · first 24 hours of the selected period
— mm water equivalent
Hours at or below −2°C wet bulb
67/69 h
Longest continuous window
30 h

Water contained in modelled snowfall, not snow depth. Requires all 24 hours from the selected period’s start; shorter periods show no total.

Snowmaking weather

Weather screening only. Equipment, water supply and actual cannon operation are not measured. The wet-bulb approximation has no elevation-pressure correction.

Stull (2011)

How the forecast changed

Temperature change over matching forecast hours: -0.2 °C · 65 h

Nov 13, 2026, 10:00 AM → Nov 13, 2026, 1:00 PM

Forecast archive
Explore a snow-water scenario

Enter an assumed starting snow-water amount. This is an experimental mass-balance scenario, not observed snow depth, piste readiness or a seasonal forecast.

Seasonal outlook

A resort-specific seasonal outlook is not available here. Short-range weather is not a prediction for the whole winter.

Source: Open-Meteo · MeteoSwiss ICON-CH1/CH2 · CC BY 4.0