Italy

Courmayeur

14 Nov 2026 — 20 Nov 2026

Viewing these dates · not saved

14 Nov 2026 – 20 Nov 2026

Your trip outlook

Loading your trip outlook…

Your Winter Picture

–

No recent local reports

Schematic mountain landscape · Courmayeur

The snow under your skis.

Coverage, grooming and the surface of the prepared runs.

Weather ahead
Forecast covers part of your trip

-4 – 3 °C · 1,700 m · 14 Nov – 17 Nov

Open-Meteo · MeteoSwiss ICON-CH1/CH2 · Issued 13 Nov, 22:00

View mountain forecast
Sources & method

Local reports describe observed conditions. The weather forecast is shown separately; it does not establish piste quality or snow cover.

The illustration connects the three views. It is a schematic, not a route map or a picture of current snow cover.

The mountain, hour by hour

Compare available forecast hours for your selected trip dates.

Forecast by elevation

1,200 m

-0.7–6.2 °C

Rain and snow

Partial forecast

Forecast period: – · Europe/Rome

Issued: 11/13/26, 10:00 PM · Source

1,700 m

-4.4–2.7 °C

Rain and snow

Partial forecast

Forecast period: – · Europe/Rome

Issued: 11/13/26, 10:00 PM · Source

2,600 m

-7.3–-0.5 °C

Snow

Partial forecast

Forecast period: – · Europe/Rome

Issued: 11/13/26, 10:00 PM · Source

Partial forecast · Forecast hours available: 69/163

Selected forecast period: 2026-11-14 – 2026-11-20 · Europe/Rome

Issued: Nov 13, 2026, 10:00 PM · Europe/Rome · Open-Meteo · MeteoSwiss ICON-CH1/CH2

Daily forecast · 1,700 m · Europe/Rome
Local timeTemperature °CPrecipitation mmForecast snowfall · mm water equivalent
· 19/24 h———
· 24/24 h-3–025.123
· 24/24 h-4–311.86
· 2/24 h———
Hourly detail
Hourly temperature forecast-0.7 °C
Hourly temperature forecast-7°0°5°Nov 14, 05 AMNov 17, 01 AM
Hourly forecast values
Courmayeur · 1,700 m · Europe/Rome
Local timeTemperature °CPrecipitation mmHumidity %Wind m/s
Nov 14, 2026, 5:00 AM-0.70720.2
Nov 14, 2026, 6:00 AM-0.80750.1
Nov 14, 2026, 7:00 AM-1.10790.1
Nov 14, 2026, 8:00 AM-10790.2
Nov 14, 2026, 9:00 AM0.30780.5
Nov 14, 2026, 10:00 AM1.20731
Nov 14, 2026, 11:00 AM1.60691.4
Nov 14, 2026, 12:00 PM1.80731.8
Nov 14, 2026, 1:00 PM20711.8
Nov 14, 2026, 2:00 PM1.80771.4
Nov 14, 2026, 3:00 PM0.80840.8
Nov 14, 2026, 4:00 PM0.40890.4
Nov 14, 2026, 5:00 PM0.10940.3
Nov 14, 2026, 6:00 PM-0.10970.1
Nov 14, 2026, 7:00 PM-0.201000.8
Nov 14, 2026, 8:00 PM-0.401001.1
Nov 14, 2026, 9:00 PM-0.601001.1
Nov 14, 2026, 10:00 PM-0.70.11001
Nov 14, 2026, 11:00 PM-0.70.21001
Nov 15, 2026, 12:00 AM-0.90.61000.9
Nov 15, 2026, 1:00 AM-1.10.61001.2
Nov 15, 2026, 2:00 AM-1.51.61000.8
Nov 15, 2026, 3:00 AM-21.81000.7
Nov 15, 2026, 4:00 AM-2.22.2990.3
Nov 15, 2026, 5:00 AM-2.32980.3
Nov 15, 2026, 6:00 AM-2.61.9990.5
Nov 15, 2026, 7:00 AM-31.3970.5
Nov 15, 2026, 8:00 AM-3.21.1990.1
Nov 15, 2026, 9:00 AM-2.82.1980.5
Nov 15, 2026, 10:00 AM-2.11980.2
Nov 15, 2026, 11:00 AM-1.60.8970.9
Nov 15, 2026, 12:00 PM-1.10.9981.2
Nov 15, 2026, 1:00 PM-0.60.1991.1
Nov 15, 2026, 2:00 PM-0.40991.7
Nov 15, 2026, 3:00 PM-0.40992
Nov 15, 2026, 4:00 PM0.10982.3
Nov 15, 2026, 5:00 PM-1.101002
Nov 15, 2026, 6:00 PM-1.80991.6
Nov 15, 2026, 7:00 PM-1.80951.7
Nov 15, 2026, 8:00 PM-0.20961.9
Nov 15, 2026, 9:00 PM00.9991.7
Nov 15, 2026, 10:00 PM-0.231001.9
Nov 15, 2026, 11:00 PM-0.73.21002.1
Nov 16, 2026, 12:00 AM-0.82.31001.8
Nov 16, 2026, 1:00 AM1.70.8823.8
Nov 16, 2026, 2:00 AM2.71.7765.7
Nov 16, 2026, 3:00 AM2.50.4707.5
Nov 16, 2026, 4:00 AM1.90.1723.1
Nov 16, 2026, 5:00 AM2.10.5767.6
Nov 16, 2026, 6:00 AM1.80.3736.4
Nov 16, 2026, 7:00 AM10.4763.4
Nov 16, 2026, 8:00 AM-1.10.6901.8
Nov 16, 2026, 9:00 AM0.50.2881.4
Nov 16, 2026, 10:00 AM0.90.2961
Nov 16, 2026, 11:00 AM1.20.4971.8
Nov 16, 2026, 12:00 PM1.90.6931.3
Nov 16, 2026, 1:00 PM0.51.31001
Nov 16, 2026, 2:00 PM1.50.9911.7
Nov 16, 2026, 3:00 PM2.10.4774.8
Nov 16, 2026, 4:00 PM1.90.4725.3
Nov 16, 2026, 5:00 PM0.80.3762.7
Nov 16, 2026, 6:00 PM-0.20751
Nov 16, 2026, 7:00 PM-2.20850.6
Nov 16, 2026, 8:00 PM-3.70960.7
Nov 16, 2026, 9:00 PM-4.401000.5
Nov 16, 2026, 10:00 PM-3.80990.9
Nov 16, 2026, 11:00 PM-4.101000.7
Nov 17, 2026, 12:00 AM-4.40990.6
Nov 17, 2026, 1:00 AM-3.80850.6
Modelled snowfall · first 24 hours of the selected period
7 mm water equivalent
Hours at or below −2°C wet bulb
23/69 h
Longest continuous window
8 h

Water contained in modelled snowfall, not snow depth. Requires all 24 hours from the selected period’s start; shorter periods show no total.

Snowmaking weather

Weather screening only. Equipment, water supply and actual cannon operation are not measured. The wet-bulb approximation has no elevation-pressure correction.

Stull (2011)

How the forecast changed

Temperature change over matching forecast hours: +0 °C · 64 h

Nov 13, 2026, 7:00 PM → Nov 13, 2026, 10:00 PM

Forecast archive
Explore a snow-water scenario

Enter an assumed starting snow-water amount. This is an experimental mass-balance scenario, not observed snow depth, piste readiness or a seasonal forecast.

Seasonal outlook

A resort-specific seasonal outlook is not available here. Short-range weather is not a prediction for the whole winter.

Source: Open-Meteo · MeteoSwiss ICON-CH1/CH2 · CC BY 4.0