Italy

Latemar (Obereggen, Pampeago, Predazzo)

14 Nov 2026 — 20 Nov 2026

Viewing these dates · not saved

14 Nov 2026 – 20 Nov 2026

Your trip outlook

Loading your trip outlook…

Your Winter Picture

–

No recent local reports

Schematic mountain landscape · Latemar (Obereggen, Pampeago, Predazzo)

The snow under your skis.

Coverage, grooming and the surface of the prepared runs.

Open the resort report

Latemar (Obereggen, Pampeago, Predazzo)

Official piste map
Weather ahead
Forecast covers part of your trip

-3 – 2 °C · 1,850 m · 14 Nov – 16 Nov

Open-Meteo · MeteoSwiss ICON-CH1/CH2 · Issued 13 Nov, 19:00

View mountain forecast
Sources & method

Local reports describe observed conditions. The weather forecast is shown separately; it does not establish piste quality or snow cover.

The illustration connects the three views. It is a schematic, not a route map or a picture of current snow cover.

The mountain, hour by hour

Compare available forecast hours for your selected trip dates.

Forecast by elevation

1,540 m

-3–4.3 °C

Dry

Partial forecast

Forecast period: – · Europe/Rome

Issued: 11/13/26, 7:00 PM · Source

1,850 m

-3.4–2.1 °C

Dry

Partial forecast

Forecast period: – · Europe/Rome

Issued: 11/13/26, 7:00 PM · Source

2,211 m

-5.7–-0.7 °C

Dry

Partial forecast

Forecast period: – · Europe/Rome

Issued: 11/13/26, 7:00 PM · Source

Partial forecast · Forecast hours available: 70/168

Selected forecast period: 2026-11-14 – 2026-11-20 · Europe/Rome

Issued: Nov 13, 2026, 7:00 PM · Europe/Rome · Open-Meteo · MeteoSwiss ICON-CH1/CH2

Daily forecast · 1,850 m · Europe/Rome
Local timeTemperature °CPrecipitation mmForecast snowfall · mm water equivalent
· 24/24 h-3–100
· 24/24 h-3–200
· 22/24 h———
Hourly detail
Hourly temperature forecast-2.7 °C
Hourly temperature forecast-6°0°5°Nov 14, 12 AMNov 16, 09 PM
Hourly forecast values
Latemar (Obereggen, Pampeago, Predazzo) · 1,850 m · Europe/Rome
Local timeTemperature °CPrecipitation mmHumidity %Wind m/s
Nov 14, 2026, 12:00 AM-2.70452
Nov 14, 2026, 1:00 AM-2.80421.9
Nov 14, 2026, 2:00 AM-2.80391.9
Nov 14, 2026, 3:00 AM-2.80381.7
Nov 14, 2026, 4:00 AM-3.10381.7
Nov 14, 2026, 5:00 AM-30391.4
Nov 14, 2026, 6:00 AM-2.70381.2
Nov 14, 2026, 7:00 AM-2.90360.6
Nov 14, 2026, 8:00 AM-3.40360.1
Nov 14, 2026, 9:00 AM-2.60320.1
Nov 14, 2026, 10:00 AM-1.90360.2
Nov 14, 2026, 11:00 AM-0.90420.5
Nov 14, 2026, 12:00 PM00540.7
Nov 14, 2026, 1:00 PM0.50610.7
Nov 14, 2026, 2:00 PM0.80620.9
Nov 14, 2026, 3:00 PM0.60710.7
Nov 14, 2026, 4:00 PM-0.20800.6
Nov 14, 2026, 5:00 PM-10770.6
Nov 14, 2026, 6:00 PM-1.50710.9
Nov 14, 2026, 7:00 PM-20730.5
Nov 14, 2026, 8:00 PM-2.20730.8
Nov 14, 2026, 9:00 PM-2.40690.6
Nov 14, 2026, 10:00 PM-2.40670.8
Nov 14, 2026, 11:00 PM-2.30670.7
Nov 15, 2026, 12:00 AM-2.10670.9
Nov 15, 2026, 1:00 AM-2.30691.1
Nov 15, 2026, 2:00 AM-2.80791.7
Nov 15, 2026, 3:00 AM-2.60832
Nov 15, 2026, 4:00 AM-2.20872
Nov 15, 2026, 5:00 AM-2.10892
Nov 15, 2026, 6:00 AM-2.10922
Nov 15, 2026, 7:00 AM-20921.9
Nov 15, 2026, 8:00 AM-1.70921.7
Nov 15, 2026, 9:00 AM-0.90901.1
Nov 15, 2026, 10:00 AM0.50820.8
Nov 15, 2026, 11:00 AM1.30790.9
Nov 15, 2026, 12:00 PM1.70780.7
Nov 15, 2026, 1:00 PM1.90770.9
Nov 15, 2026, 2:00 PM1.90790.8
Nov 15, 2026, 3:00 PM1.70790.9
Nov 15, 2026, 4:00 PM10851.2
Nov 15, 2026, 5:00 PM0.10901.7
Nov 15, 2026, 6:00 PM-0.30921.9
Nov 15, 2026, 7:00 PM-0.50931.8
Nov 15, 2026, 8:00 PM-0.60942.3
Nov 15, 2026, 9:00 PM-0.30922
Nov 15, 2026, 10:00 PM-0.20912.2
Nov 15, 2026, 11:00 PM00902.5
Nov 16, 2026, 12:00 AM0.20892.8
Nov 16, 2026, 1:00 AM0.20882.6
Nov 16, 2026, 2:00 AM0.20882.8
Nov 16, 2026, 3:00 AM0.30892.4
Nov 16, 2026, 4:00 AM0.10922.1
Nov 16, 2026, 5:00 AM0.10931.7
Nov 16, 2026, 6:00 AM00951.8
Nov 16, 2026, 7:00 AM-0.20961.1
Nov 16, 2026, 8:00 AM-0.10971.4
Nov 16, 2026, 9:00 AM0.30940.2
Nov 16, 2026, 10:00 AM1.20860.6
Nov 16, 2026, 11:00 AM20800.2
Nov 16, 2026, 12:00 PM1.30942.1
Nov 16, 2026, 1:00 PM1.60831.8
Nov 16, 2026, 2:00 PM2.10711.8
Nov 16, 2026, 3:00 PM1.70691.6
Nov 16, 2026, 4:00 PM0.50751.1
Nov 16, 2026, 5:00 PM0.20711.5
Nov 16, 2026, 6:00 PM-0.60751.5
Nov 16, 2026, 7:00 PM-0.60751.2
Nov 16, 2026, 8:00 PM00680.8
Nov 16, 2026, 9:00 PM00710.9
Modelled snowfall · first 24 hours of the selected period
0 mm water equivalent
Hours at or below −2°C wet bulb
36/70 h
Longest continuous window
16 h

Water contained in modelled snowfall, not snow depth. Requires all 24 hours from the selected period’s start; shorter periods show no total.

Snowmaking weather

Weather screening only. Equipment, water supply and actual cannon operation are not measured. The wet-bulb approximation has no elevation-pressure correction.

Stull (2011)

How the forecast changed

Temperature change over matching forecast hours: +0.1 °C · 66 h

Nov 13, 2026, 4:00 PM → Nov 13, 2026, 7:00 PM

Forecast archive
Explore a snow-water scenario

Enter an assumed starting snow-water amount. This is an experimental mass-balance scenario, not observed snow depth, piste readiness or a seasonal forecast.

Seasonal outlook

A resort-specific seasonal outlook is not available here. Short-range weather is not a prediction for the whole winter.

Source: Open-Meteo · MeteoSwiss ICON-CH1/CH2 · CC BY 4.0